Tsuen Wan West station
Tsuen Wan West 荃灣西 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTR rapid transit station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional Chinese | 荃灣西 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simplified Chinese | 荃湾西 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cantonese Yale | Chyùnwāansāi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Tsuen Wan Pier, Tsuen Wan Tsuen Wan District, Hong Kong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 22°22′07″N 114°06′35″E / 22.3686°N 114.1098°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | KCR Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | MTR Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Tuen Ma line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (2 side platforms) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architect | Farrells | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | TWW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 20 December 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | 25 kV 50 Hz AC (Overhead line) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tsuen Wan West is an underground MTR station in Tsuen Wan, New Territories, Hong Kong. It is located between Mei Foo and Kam Sheung Road stations on the Tuen Ma line. There is an emergency platform on the southern side of the station.
There is a large bus and minibus interchange above the station, connecting it with most residential areas, factories, and shopping centres in the area. With the opening of new developments in central Tsuen Wan such as the 80 storey Nina Tower, Vision City, and City Point, traffic to the station has increased. Additional MTR property development on nearby lands such as City Point and Pavilion Bay also commenced circa 2014.
History
[edit]The construction of the station was very complex. It required the diversion of some roads, the demolition of two factories, part of a nearby park, and the relocation of a ferry pier which originally occupied the site. The station was designed by Farrells.[1] The waterfront promenade built along with the station's construction connected the two ends of Tsuen Wan, significantly improved the scenery of the area, and provided a leisure place for many residents of southern and western Tsuen Wan.
Although the station is in the same region as Tsuen Wan station, the two stations have different fares. For example, passengers have to pay HK$1.7-4.0 more if they are going to Hong Kong Island, although it is faster and more convenient. Only out-of-system interchange is available for the pair.
On 20 December 2003, Tsuen Wan West station opened to the public with the first phase of the KCR West Rail.[2]
The campsite for the 2012 edition of Brighton Community Church YF Camp 'Deep and Wide' is located near this station and Tsuen Wan station on the Tsuen Wan line. The camp was held from the 17th to the 20th of December 2012. Team captains could decide to meet their team members at this station or Tsuen Wan station.
On 27 June 2021, the West Rail line merged with the Ma On Shan line (which was already extended into the Tuen Ma line Phase 1 at the time) in East Kowloon to form the new Tuen Ma line, as part of the Shatin to Central Link project. Hence, Tsuen Wan West is now an intermediate station on the Tuen Ma line.
Layout
[edit]1 | Exit C | Exits C3, C4, C5 footbridge to Tsuen Wan Transport Complex |
G | exits | Exits A, B, C1, C2, D, E, transport interchange |
C | concourse | customer service centre, shops, vending machines, photo-taking booth, automatic teller machines |
P | side platform | |
Platform 1 | Tuen Ma line towards Tuen Mun (Kam Sheung Road) → | |
Platform 2 | ← Tuen Ma line towards Wu Kai Sha (Mei Foo) | |
side platform | ||
- | Siding |
Entrances/exits
[edit]- A1: Tsuen Wan West Station Public Transport Interchange[4]
- A2: Clague Garden Estate[4]
- B1: Belvedere Garden, Cable TV Tower[4]
- B2: Station Carpark
- C1: Waterfront Walkway[4]
- C2: OP Mall[4]
- C3: Parc City[4]
- C4: OP Mall[4]
- C5: Waterfront Walkway [4]
- D: Tsuen Wan Pier [4]
- E1: Tsuen Wan West Station Public Transport Interchange[4]
- E2: Hoi Kwai Road[4]
See also
[edit]References
[edit]- ^ "Tsuen Wan West Station". Farrells. Retrieved 30 January 2022.
- ^ "Hong Kong's West Rail Officially Opens". Odyssey Media Group. 20 December 2003. Retrieved 10 July 2021.
- ^ "Tsuen Wan West Station layout" (PDF). MTR Corporation. Retrieved 30 October 2016.
- ^ a b c d e f g h i j k "Tsuen Wan West Station street map" (PDF). MTR Corporation. Retrieved 30 October 2016.
External links
[edit]- "Tsuen Wan West station: design and construction", The Arup Journal, March 2006